

CFDs
Your complete trading solution
Contact Info
PURCHASING A STOCK FROM A PUBLICLY TRADED FIRM ALLOWS THE INVESTOR TO GAIN PARTIAL OWNERSHIP FOR THE CORPORATIONS
The stock price is the extrinsic value or the representation of investor’s future expectation of the company. If investors are optimistic that the company will grow in the future, the stock price of the company will surge.
BENEFITS OF USING REGENESIS MARKETS:
Rate of Return
Rather keeping your capitals with the bank with low interest rates, the rate of return for equity trading can be significant. It is possible for investors to achieve 5 percent return over the course of one day.
Pay-outs
There are two different ways the investor may receive income. The practical method is to earn the difference of prices from the value that they bought and the value that they sold. Another method is the dividend payment. If the company accumulates retained earnings in their account, there is a possibility that the firm will distribute the remaining to shareholders.
Trading Stocks with Regenesis Markets
Instruments | Name | Currency | Margin for Contract in % | Trading Session |
---|---|---|---|---|
XOM.N | Exxon Mobil Corporation | USD | 5% | Mon.-Fri. 16:30-23:00 |
VOWG_p.DE | Volkswagen AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
V.N | Visa Inc | USD | 10% | Mon.-Fri. 16:30-23:00 |
TWTR.N | Twitter Inc | USD | 15% | Mon.-Fri. 16:30-23:00 |
TSLA.OQ | Tesla Inc | USD | 10% | Mon.-Fri. 16:30-23:00 |
TOTF.PA | Total SA | EUR | 10% | Mon.-Fri. 10:00-18:30 |
TEVA.P | Teva Pharmaceutical Industries Limited | USD | 10% | Mon.-Fri. 16:30-23:00 |
TEF.MC | Telefonica SA | EUR | 10% | Mon.-Fri. 10:00-18:30 |
T.N | AT&T Inc. | USD | 5% | Mon.-Fri. 16:30-23:00 |
SOGN.PA | Societe Generale SA | EUR | EUR | Mon.-Fri. 10:00-18:30 |
SIEGn.DE | Siemens Ltd | EUR | 10% | Mon.-Fri. 10:00-18:30 |
SAN.MC | Banco Santander, S.A. | EUR | 10% | Mon.-Fri. 10:00-18:30 |
RACE.N | Ferrari NV | USD | 20% | Mon.-Fri. 16:30-23:00 |
QCOM.OQ | QUALCOMM, Inc. | USD | 5% | Mon.-Fri. 16:30-23:00 |
PG.N | Procter & Gamble Co | USD | 5% | Mon.-Fri. 16:30-23:00 |
PFE.N | Pfizer Inc. | USD | 5% | Mon.-Fri. 16:30-23:00 |
ORCL.N | Oracle Corporation | USD | 5% | Mon.-Fri. 16:30-23:00 |
NFLX.OQ | Netflix, Inc. | USD | 10% | Mon.-Fri. 16:30-23:00 |
MSFT.OQ | Microsoft Corporation | USD | 5% | Mon.-Fri. 16:30-23:00 |
MCD.N | McDonald’s Corporation | USD | 5% | Mon.-Fri. 16:30-23:00 |
MAP.MC | Mapfre SA | EUR | 10% | Mon.-Fri. 10:00-18:30 |
MA.N | Mastercard Inc | USD | 10% | Mon.-Fri. 16:30-23:00 |
LVMH.PA | LVMH Moet Hennessy Louis Vuitton SE | EUR | 10% | Mon.-Fri. 10:00-18:30 |
LHAG.DE | Deutsche Lufthansa AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
KO.N | The Coca-Cola Co | USD | 5% | Mon.-Fri. 16:30-23:00 |
JPM.N | JPMorgan Chase & Co. | USD | 5% | Mon.-Fri. 16:30-23:00 |
JNJ.N | Johnson & Johnson | USD | 5% | Mon.-Fri. 16:30-23:00 |
INTC.OQ | Intel Corporation | USD | 5% | Mon.-Fri. 16:30-23:00 |
ILMN.OQ | Illumina, Inc. | USD | 25% | Mon.-Fri. 16:30-23:00 |
IBM.N | IBM | USD | 5% | Mon.-Fri. 16:30-23:00 |
IBE.MC | Iberdrola SA | EUR | 10% | Mon.-Fri. 10:00-18:30 |
HPQ.N | HP Inc | USD | 5% | Mon.-Fri. 16:30-23:00 |
HLT.N | Hilton Hotels Corporation | USD | 15% | Mon.-Fri. 16:30-23:00 |
GS.N | Goldman Sachs Group Inc | USD | 10% | Mon.-Fri. 16:30-23:00 |
GOOG.OQ | Google (Alphabet Inc Class A) | USD | 5% | Mon.-Fri. 16:30-23:00 |
GM.N | General Motors Company | USD | 10% | Mon.-Fri. 16:30-23:00 |
GE.N | General Electric Company | USD | 5% | Mon.-Fri. 16:30-23:00 |
FDX.N | FedEx Corporation | USD | 10% | Mon.-Fri. 16:30-23:00 |
FB.OQ | Facebook, Inc. | USD | 10% | Mon.-Fri. 16:30-23:00 |
F.N | Ford Motor Company | USD | 10% | Mon.-Fri. 16:30-23:00 |
EONGn.DE | E.ON SE | EUR | 10% | Mon.-Fri. 10:00-18:30 |
EBAY.OQ | eBay Inc | USD | 5% | Mon.-Fri. 16:30-23:00 |
DPWGn.DE | Deutsche Post AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
DBKGn.DE | Deutsche Bank AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
DANO.PA | Danone SA | EUR | 15% | Mon.-Fri. 10:00-18:30 |
DAIGn.DE | Daimler AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
CVX.N | Chevron Corporation | USD | 5% | Mon.-Fri. 16:30-23:00 |
CSCO.OQ | Cisco Systems, Inc. | USD | 5% | Mon.-Fri. 16:30-23:00 |
CBKG.DE | Commerzbank AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
C.N | Citigroup Inc | USD | 10% | Mon.-Fri. 16:30-23:00 |
BNPP.PA | BNP Paribas SA | EUR | 10% | Mon.-Fri. 10:00-18:30 |
BBVA.MC | Banco Bilbao Vizcaya Argentaria S.A. | EUR | 10% | Mon.-Fri. 10:00-18:30 |
BAYGn.DE | Bayer AG | EUR | 10% | Mon.-Fri. 10:00-18:30 |
BAC.N | Bank of America Corp | USD | 5% | Mon.-Fri. 16:30-23:00 |
BABA.N | Alibaba Group Holding Ltd | USD | 5% | Mon.-Fri. 16:30-23:00 |
BA.N | Boeing Co | USD | 5% | Mon.-Fri. 16:30-23:00 |
AXP.N | American Express Company | USD | 5% | Mon.-Fri. 16:30-23:00 |
AMZN.OQ | Amazon.com, Inc. | USD | 5% | Mon.-Fri. 16:30-23:00 |
ALVG.DE | Allianz SE | EUR | 10% | Mon.-Fri. 10:00-18:30 |
AIRF.PA | Air France – KLM SA | EUR | 10% | Mon.-Fri. 10:00-18:30
|
AIG.N | American International Group Inc. | USD | 10% | Mon.-Fri. 16:30-23:00 |
ADSGn.DE | Adidas Salomon | EUR | 10% | Mon.-Fri. 10:00-18:30 |
AAPL.OQ | Apple Inc. | USD | 5% | Mon.-Fri. 16:30-23:00 |
Server Time
TGI Capitals MT5 Server Time, which is GMT +2 in the winter, and GMT +3 in the summer.
Session Break
Session break times for all share CFDs are not applicable.
Minimum Ticket Size
The minimum ticket size is in lots on all CFD shares is 1.
Maximum Ticket Size
The maximum ticket size is in lots on all CFD shares is 10,000.
Trading Steps
The trading steps are in lots, and are 0.01.
Contract Size
The contract size for share CFDs is 1 CFD = 1 share.
Margin Call
The margin call is 200%.
Stop-Out
The stop-out (or liquidation MT5 margin level) is 100%.
